Full roster
Position 4 · Soft support
tvn4k
- Country
- Ukraine
Stats
Data from OpenDota · updated
Rank
Crusader
3 of 5 stars
Last 30 days
49% win rate
wins and losses: 38–40
All time
48% win rate
wins and losses: 158–173
Averages · last 90 days
Kills 7.2, deaths 9.9, assists 16.1
- GPM
- 460
- XPM
- 671
- Last hits
- 216
Form · recent games, newest on the right
Recent games: 5 wins, 5 losses.
Most played heroes · last 6 months
Pudge25 games60%
Sniper22 games55%
Anti-Mage12 games50%
Luna11 games36%
Ogre Magi10 games60%
Recent matches
| Hero | Result | K / D / A | Duration | Type | Date | OpenDota |
|---|---|---|---|---|---|---|
| Loss | 3/8/20 | 47:13 | Ranked | Match 9074984132 on OpenDota (opens in a new tab) | ||
| Loss | 4/16/11 | 57:13 | Ranked | Match 9073524367 on OpenDota (opens in a new tab) | ||
| Win | 0/14/14 | 44:48 | Ranked | Match 9073443431 on OpenDota (opens in a new tab) | ||
| Win | 4/13/55 | 78:36 | Lobby | Match 9071924334 on OpenDota (opens in a new tab) | ||
| Win | 4/5/25 | 35:08 | Lobby | Match 9071658401 on OpenDota (opens in a new tab) | ||
| Win | 2/8/22 | 50:35 | Lobby | Match 9071512030 on OpenDota (opens in a new tab) | ||
| Loss | 4/20/17 | 42:33 | Ranked | Match 9070767327 on OpenDota (opens in a new tab) | ||
| Win | 4/10/20 | 39:08 | Ranked | Match 9070715313 on OpenDota (opens in a new tab) | ||
| Loss | 16/7/13 | 53:32 | Ranked | Match 9070320563 on OpenDota (opens in a new tab) | ||
| Loss | 16/15/14 | 58:56 | Ranked | Match 9070206474 on OpenDota (opens in a new tab) |
